Contests
Past Baseball Contest Results
Jason Giambi Postseason Baseball Contest

Courtesy of eTopps.com
| Player | Atl/ SF | Ari/ StL | Min/ Oak | Ana/ NY | NLCS | ALCS | W.S. | Total Points |
| Jeremycparadoxx | 0 | 8 | 9 | 9 | 0 | 8 | 9 | 43 |
| Jon | 9 | 0 | 9 | 10 | 9 | 0 | 0 | 37 |
| Twinsforever | 9 | 0 | 10 | 9 | 9 | 0 | 0 | 37 |
| Businessmanwannabe | 9 | 9 | 0 | 0 | 10 | 0 | 0 | 28 |
| Ptjmc5pf | 10 | 8 | 0 | 0 | 9 | 0 | 0 | 27 |
| Iamsam7759 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 18 |
| Civilegr2000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ripken56 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Kirchh99 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| MClark | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Piazza31 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Surefire56 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Brf34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceely4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enantiopus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fino2180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefframadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jps715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markispd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mjw5386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mooncusser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Atl/ SF | Ari/ StL | Min/ Oak | Ana/ NY | NLCS | ALCS | W.S. | |
| Brf34 | Atl(4) | Ari(4) | Oak(5) | NY(4) | Ari(6) | NY(6) | NY(7) | |
| Businessmanwannabe | SF(4) | StL(4) | Oak(3) | NY(4) | SF(5) | NY(6) | NY(6) | |
| Ceely4 | Atl(4) | Ari(5) | Oak(5) | NY(4) | Ari(6) | NY(6) | NY(6) | |
| Civilegr2000 | SF(5) | Ari(5) | Oak(4) | NY(3) | Ari(6) | NY(6) | NY(6) | |
| Enantiopus | Atl(4) | Ari(5) | Oak(3) | NY(4) | Ari(7) | Oak(6) | Oak(6) | |
| Fino2180 | Atl(5) | Ari(3) | Oak(4) | NY(4) | Ari(6) | NY(7) | NY(6) | |
| Iamsam7759 | Atl(4) | StL(4) | Oak(4) | Ana(5) | Atl(6) | Oak(6) | Oak(6) | |
| Jefframadon | Atl(4) | Ari(3) | Oak(3) | NY(5) | Atl(6) | Oak(6) | Atl(6) | |
| Jeremycparadoxx | Atl(4) | StL(5) | Min(4) | Ana(5) | Ari(5) | Ana(7) | Ana(6) | |
| Jeware | Atl(4) | Ari(4) | Oak(5) | NY(4) | Atl(6) | Oak(7) | Atl(6) | |
| Jon | SF(4) | Ari(3) | Min(4) | Ana(4) | SF(6) | Min(6) | SF(5) | |
| Jps715 | Atl(4) | Ari(5) | Oak(3) | NY(4) | Atl(7) | NY(6) | Atl(7) | |
| Kirchh99 | Atl(4) | StL(4) | Oak(4) | NY(5) | Atl(5) | Oak(6) | Oak(6) | |
| Markispd | Atl(4) | Ari(4) | Oak(5) | NY(4) | Atl(6) | Oak(7) | Atl(6) | |
| MClark | Atl(4) | Ari(5) | Oak(4) | Ana(5) | Ari(7) | Oak(7) | Oak(6) | |
| Mjw5386 | Atl(4) | Ari(5) | Oak(3) | NY(4) | Atl(6) | NY(7) | Atl(6) | |
| Mooncusser | Atl(4) | Ari(4) | Oak(3) | NY(3) | Ari(6) | Oak(6) | Ari(5) | |
| Piazza31 | Atl(4) | StL(5) | Oak(4) | NY(3) | Atl(6) | NY(7) | NY(6) | |
| Ptjmc5pf | SF(5) | StL(5) | Oak(4) | NY(4) | SF(6) | NY(6) | NY(4) | |
| Ripken56 | Atl(3) | Ari(5) | Min(5) | NY(4) | Ari(6) | NY(6) | NY(7) | |
| Surefire56 | Atl(4) | StL(5) | Oak(3) | NY(4) | StL(6) | NY(6) | NY(5) | |
| Twinsforever | SF(4) | Ari(5) | Min(5) | Ana(5) | SF(6) | Min(5) | Min(7) | |
Prizes
Winner - 2002 eTopps Jason Giambi (in portfolio)
2nd Place - choice of free advertisement on front page or free 2nd half fantasy fb entry
3rd Place - free entry into fantasy football contest for 2nd half of season
Rules/Scoring
- For each playoff winner you choose correctly, you receive 10 points.
- If you choose the playoff winner correctly, you lose 1 point for each game difference between the series length you chose and the actual series length.
- In the event of a tie, both participants will get the prize for finishing in that position and the next lowest prize will not be awarded.
Example: Yankees vs Oakland in the ALDS and you pick the Yankees to win in 5. The Yankees win in 3. You would get 10 points
for choosing the right team and lose 2 points for being 2 games off.
- If you choose the wrong team you do not gain or lose any points (for choosing the winner or for the number of games) for that game.
More Rules
- Winner will be notified by e-mail and announced on the eTopps.com message board along with other top entrants at conclusion of contest. If you do not want your name announced on the board let us know. We are not responsible for invalid e-mail addresses submitted. In that situation, we will attempt to locate the winner via the eTopps.com message board but if we are unsuccessful the runner-up will receive the prize.
- Void where prohibited.
- Private auction will need to be arranged to transfer prize to contest winners.
- eTopps Clubhouse Staff will make all final decisions regarding the contest.
- eTopps Clubhouse is not responsible for entries that are not successfully delivered by our internet provider.
- Staff members and immediate relatives thereof are prohibited from entering.
- By submitting your entry you acknowledge that you agree to these rules. The Staff reserves the right to modify or add to these rules at any time.
|